Version actuelle |
Votre texte |
Ligne 1 : |
Ligne 1 : |
| + | {{Migration/Etape2}} |
| + | |
| {{Programme | | {{Programme |
| |nom = Jeu-Top 2012 | | |nom = Jeu-Top 2012 |
Ligne 30 : |
Ligne 32 : |
| | | |
| ==Classements== | | ==Classements== |
− | Nombre de votants : 2537
| |
− |
| |
| {{Boîte déroulante/Début | | {{Boîte déroulante/Début |
| |titre=Classement de la rédaction | | |titre=Classement de la rédaction |
Ligne 48 : |
Ligne 48 : |
| | | |
| {{Boîte déroulante/Début | | {{Boîte déroulante/Début |
− | |titre=Classement complet des téléspectateurs | + | |titre=Classement des spectateurs |
| }} | | }} |
− | {{Infoboite/Ligne| 1 - Dishonored (X360/PS3/PC) (841 votes, 6141 points)}} | + | {{Infoboite/Ligne| 1 - Dishonored (6141 points, 841 votes)}} |
− | {{Infoboite/Ligne| 2 - Journey (PS3) (821 votes, 5891 points)}} | + | {{Infoboite/Ligne| 2 - Journey (5891 points, 821 votes)}} |
− | {{Infoboite/Ligne| 3 - Assassin's Creed III (X360/PS3/PC) (774 votes, 5487 points)}} | + | {{Infoboite/Ligne| 3 - Assassin's Creed III (5487 points, 774 votes)}} |
− | {{Infoboite/Ligne| 4 - Minecraft (PC) (700 votes, 4728 points)}} | + | {{Infoboite/Ligne| 4 - Minecraft (4728 points, 700 votes)}} |
− | {{Infoboite/Ligne| 5 - Mass Effect 3 (626 votes, 4482 points)}} | + | {{Infoboite/Ligne| 5 - Mass Effect 3 (4482 points, 626 votes)}} |
− | {{Infoboite/Ligne| 6 - Diablo III (PC) (631 votes, 4299 points)}} | + | {{Infoboite/Ligne| 6 - Diablo III (4299 points, 631 votes)}} |
− | {{Infoboite/Ligne| 7 - Borderlands 2 (X360/PS3/PC) (582 votes, 4171 points)}} | + | {{Infoboite/Ligne| 7 - Borderlands 2 (4171 points, 582 votes)}} |
− | {{Infoboite/Ligne| 8 - Okami HD (PS3) (548 votes, 3434 points)}} | + | {{Infoboite/Ligne| 8 - Okami HD (3434 points, 548 votes)}} |
− | {{Infoboite/Ligne| 9 - Guild Wars 2 (PC) (482 votes, 3432 points)}} | + | {{Infoboite/Ligne| 9 - Guild Wars 2 (3432 points, 482 votes)}} |
− | {{Infoboite/Ligne| 10 - FEZ (XBLA) (419 votes, 2718 points)}} | + | {{Infoboite/Ligne|10 - FEZ (2718 points, 419 votes)}} |
− | {{Infoboite/Ligne| 11 - Final Fantasy XIII-2 (X360/PS3) (355 votes, 2340 points)}}
| |
− | {{Infoboite/Ligne| 12 - XCOM : Enemy Unknown (PC/X360/PS3) (326 votes, 2029 points)}}
| |
− | {{Infoboite/Ligne| 13 - Kid Icarus: Uprising (3DS) (315 votes, 1962 points)}}
| |
− | {{Infoboite/Ligne| 14 - Lollipop Chainsaw (X360/PS3) (368 votes, 1882 points)}}
| |
− | {{Infoboite/Ligne| 15 - The Walking Dead Ep1 (PC/Mac/XBLA/SEN) (258 votes, 1734 points)}}
| |
− | {{Infoboite/Ligne| 16 - Halo 4 (X360) (271 votes, 1709 points)}}
| |
− | {{Infoboite/Ligne| 17 - Gravity Rush (PSVita) (262 votes, 1569 points)}}
| |
− | {{Infoboite/Ligne| 18 - Pokémon Version Noire 2 & Blanche 2 (DS) (242 votes, 1551 points)}}
| |
− | {{Infoboite/Ligne| 19 - Rayman Origins (3DS) (275 votes, 1543 points)}}
| |
− | {{Infoboite/Ligne| 20 - Tales of Graces F (PS3) (236 votes, 1473 points)}}
| |
− | {{Infoboite/Ligne| 21 - Darksiders II (X360/PS3) (262 votes, 1467 points)}}
| |
− | {{Infoboite/Ligne| 22 - Star Wars : The Old Republic (PC) (242 votes, 1413 points)}}
| |
− | {{Infoboite/Ligne| 23 - Professeur Layton et Le Masque des Miracles (3DS) (248 votes, 1410 points)}}
| |
− | {{Infoboite/Ligne| 24 - Trials Evolution (XBLA) (251 votes, 1332 points)}}
| |
− | {{Infoboite/Ligne| 25 - Sleeping Dogs (X360/PS3) (254 votes, 1320 points)}}
| |
− | {{Infoboite/Ligne| 26 - Kingdom Hearts 3D : Dream Drop Distance (3DS) (188 votes, 1277 points)}}
| |
− | {{Infoboite/Ligne| 27 - Max Payne 3 (PC/X360/PS3) (230 votes, 1276 points)}}
| |
− | {{Infoboite/Ligne| 28 - Mark of The Ninja (X360) (219 votes, 1234 points)}}
| |
− | {{Infoboite/Ligne| 29 - Dead or Alive 5 (PS3/X360) (199 votes, 1191 points)}}
| |
− | {{Infoboite/Ligne| 30 - Torchlight II (183 votes, 1050 points)}}
| |
− | {{Infoboite/Ligne| 31 - Metal Gear Solid HD Collection (PS3/360) (195 votes, 1041 points)}}
| |
− | {{Infoboite/Ligne| 32 - Ni no Kuni: Wrath of the White Witch (PS3) (176 votes, 1024 points)}}
| |
− | {{Infoboite/Ligne| 33 - VVVVVV (3DS) (179 votes, 934 points)}}
| |
− | {{Infoboite/Ligne| 34 - Theatrhythm Final Fantasy (143 votes, 917 points)}}
| |
− | {{Infoboite/Ligne| 35 - FarCry 3 (129 votes, 878 points)}}
| |
− | {{Infoboite/Ligne| 36 - Hotline Miami (PC) (150 votes, 868 points)}}
| |
− | {{Infoboite/Ligne| 37 - Dust : An Elysian Tail (XBLA) (132 votes, 849 points)}}
| |
− | {{Infoboite/Ligne| 38 - Faster Than Light (133 votes, 838 points)}}
| |
− | {{Infoboite/Ligne| 39 - Hell Yeah ! (PSN/XBLA) (167 votes, 837 points)}}
| |
− | {{Infoboite/Ligne| 40 - Legend of Grimrock (145 votes, 820 points)}}
| |
− | {{Infoboite/Ligne| 41 - Tales of the Abyss (3DS) (146 votes, 818 points)}}
| |
− | {{Infoboite/Ligne| 42 - Endless Space (PC) (148 votes, 793 points)}}
| |
− | {{Infoboite/Ligne| 43 - New Super Mario Bros. 2 (3DS) (145 votes, 783 points)}}
| |
− | {{Infoboite/Ligne| 44 - Resident Evil 6 (X360/PS3) (149 votes, 768 points)}}
| |
− | {{Infoboite/Ligne| 45 - Botanicula (PC) (130 votes, 745 points)}}
| |
− | {{Infoboite/Ligne| 46 - Naruto Shippuden : Ultimate Ninja Storm Generations (X360/PS3) (129 votes, 738 points)}}
| |
− | {{Infoboite/Ligne| 47 - FIFA 13 (116 votes, 718 points)}}
| |
− | {{Infoboite/Ligne| 48 - Kingdom of Amalur : Reckoning (PC/PS3/X360) (137 votes, 716 points)}}
| |
− | {{Infoboite/Ligne| 49 - Asura's Wrath (PS3/X360) (122 votes, 699 points)}}
| |
− | {{Infoboite/Ligne| 50 - SoulCalibur V (X360/PS3) (145 votes, 681 points)}}
| |
− | {{Infoboite/Ligne| 51 - Sid Meier's Civilization V : Gods & Kings (PC) (114 votes, 671 points)}}
| |
− | {{Infoboite/Ligne| 52 - Anno 2070 (PC) (114 votes, 647 points)}}
| |
− | {{Infoboite/Ligne| 53 - Orcs Must Die ! 2 (128 votes, 635 points)}}
| |
− | {{Infoboite/Ligne| 54 - Akai Katana (X360) (96 votes, 621 points)}}
| |
− | {{Infoboite/Ligne| 55 - I Am Alive (PS3/X360) (135 votes, 617 points)}}
| |
− | {{Infoboite/Ligne| 56 - One Piece : Pirate Warriors (PS3) (107 votes, 597 points)}}
| |
− | {{Infoboite/Ligne| 57 - Total War : Shogun 2 - La fin des Samuraïs (98 votes, 573 points)}}
| |
− | {{Infoboite/Ligne| 58 - Quantum Conundrum (PC) (122 votes, 567 points)}}
| |
− | {{Infoboite/Ligne| 59 - Tokyo Jungle (PSN) (111 votes, 540 points)}}
| |
− | {{Infoboite/Ligne| 60 - Hitman Absolution (PS3/X360/PC) (92 votes, 521 points)}}
| |
− | {{Infoboite/Ligne| 61 - Tekken Tag Tournament 2 (PS3/X360) (96 votes, 511 points)}}
| |
− | {{Infoboite/Ligne| 62 - Resident Evil Revelations (3DS) (92 votes, 508 points)}}
| |
− | {{Infoboite/Ligne| 63 - Day Z Mod - Arma II : Combined Operations (PC) (86 votes, 504 points)}}
| |
− | {{Infoboite/Ligne| 64 - Sine Mora (XBLA) (107 votes, 471 points)}}
| |
− | {{Infoboite/Ligne| 65 - World of Tanks (PC) (73 votes, 446 points)}}
| |
− | {{Infoboite/Ligne| 66 - Dragon's Dogma (X360/PS3) (81 votes, 438 points)}}
| |
− | {{Infoboite/Ligne| 67 - Spec Ops : The Line (PC/PS3/X360) (86 votes, 434 points)}}
| |
− | {{Infoboite/Ligne| 68 - Mario Party 9 (Wii) (83 votes, 429 points)}}
| |
− | {{Infoboite/Ligne| 69 - Devil May Cry HD Collection (PS3/X360) (83 votes, 410 points)}}
| |
− | {{Infoboite/Ligne| 70 - Puddle (XBLA/PSN) (87 votes, 395 points)}}
| |
− | {{Infoboite/Ligne| 70 - LEGO Batman 2 : DC Super Heroes (76 votes, 395 points)}}
| |
− | {{Infoboite/Ligne| 71 - Uncharted Golden Abyss (PSVita) (90 votes, 390 points)}}
| |
− | {{Infoboite/Ligne| 72 - Street Fighter X Tekken (PS3/X360) (82 votes, 382 points)}}
| |
− | {{Infoboite/Ligne| 73 - Tribes : Ascend (72 votes, 367 points)}}
| |
− | {{Infoboite/Ligne| 74 - Need for Speed Most Wanted (X360/PS3/PC) (71 votes, 363 points)}}
| |
− | {{Infoboite/Ligne| 75 - Forza Horizon (X360) (64 votes, 340 points)}}
| |
− | {{Infoboite/Ligne| 76 - Lone Survivor (PC) (71 votes, 331 points)}}
| |
− | {{Infoboite/Ligne| 77 - The Darkness II (PS3/X360) (69 votes, 330 points)}}
| |
− | {{Infoboite/Ligne| 78 - Saint Seiya, Les Chevaliers du Zodiaque : La Bataille du Sanctuaire (69 votes, 301 points)}}
| |
− | {{Infoboite/Ligne| 79 - Gotham City Imposteurs (58 votes, 299 points)}}
| |
− | {{Infoboite/Ligne| 80 - Disgaea 3 : Absence of Detention (PSVita) (42 votes, 279 points)}}
| |
− | {{Infoboite/Ligne| 81 - SSX (PS3/X360) (61 votes, 278 points)}}
| |
− | {{Infoboite/Ligne| 82 - Deadlight (X360) (57 votes, 275 points)}}
| |
− | {{Infoboite/Ligne| 83 - Pullblox (3DS) (55 votes, 272 points)}}
| |
− | {{Infoboite/Ligne| 84 - NBA 2K13 (PS3/X360/PC) (46 votes, 257 points)}}
| |
− | {{Infoboite/Ligne| 85 - Rhythm Thief & Les Mystères de Paris (3DS) (53 votes, 255 points)}}
| |
− | {{Infoboite/Ligne| 86 - Virtua Fighter 5 : Final Showdown (SEN/XBLA) (53 votes, 253 points)}}
| |
− | {{Infoboite/Ligne| 87 - F1 2012 (PS3/X360/PC) (45 votes, 250 points)}}
| |
− | {{Infoboite/Ligne| 88 - Yesterday (PC) (48 votes, 248 points)}}
| |
− | {{Infoboite/Ligne| 89 - Sonic the Hedgehog 4 : Episode 2 (PC/SEN/XBLA/iOS) (45 votes, 243 points)}}
| |
− | {{Infoboite/Ligne| 90 - SunFlowers (iOS/PSVita) (58 votes, 240 points)}}
| |
− | {{Infoboite/Ligne| 91 - Skullgirls (SEN/XBLA) (55 votes, 239 points)}}
| |
− | {{Infoboite/Ligne| 92 - WipEout 2048 (PSVita) (49 votes, 227 points)}}
| |
− | {{Infoboite/Ligne| 93 - Mugen Souls (PS3) (47 votes, 226 points)}}
| |
− | {{Infoboite/Ligne| 93 - Alan Wake's American Nightmare (XBLA) (41 votes, 226 points)}}
| |
− | {{Infoboite/Ligne| 94 - Ratchet & Clank HD Collection (PS3) (44 votes, 221 points)}}
| |
− | {{Infoboite/Ligne| 95 - Game of Thrones (X360/PS3/PC) (48 votes, 208 points)}}
| |
− | {{Infoboite/Ligne| 96 - Spelunky (XBLA) (43 votes, 204 points)}}
| |
− | {{Infoboite/Ligne| 97 - Metal Gear Solid Snake Eater 3D (3DS) (34 votes, 195 points)}}
| |
− | {{Infoboite/Ligne| 98 - BIT.TRIP Saga (3DS) (41 votes, 194 points)}}
| |
− | {{Infoboite/Ligne| 99 - Mario Tennis Open (3DS) (34 votes, 192 points)}}
| |
− | {{Infoboite/Ligne| 99 - The Unfinished Swan (PSN) (41 votes, 192 points)}}
| |
− | {{Infoboite/Ligne|100 - Hyperdimension Neptunia mk2 (PS3) (42 votes, 191 points)}}
| |
− | {{Infoboite/Ligne|100 - Yakuza : Dead Souls (PS3) (44 votes, 191 points)}}
| |
− | {{Infoboite/Ligne|100 - Wargame : European Escalation (PC) (41 votes, 191 points)}}
| |
− | {{Infoboite/Ligne|101 - Deponia (PC) (35 votes, 184 points)}}
| |
− | {{Infoboite/Ligne|102 - Inazuma Eleven 2 : Tempète de Glace / Tempète de Feu (DS) (41 votes, 182 points)}}
| |
− | {{Infoboite/Ligne|103 - Silent Hill : Downpour (PS3/X360) (38 votes, 180 points)}}
| |
− | {{Infoboite/Ligne|104 - Oddworld : la Fureur de l'étranger HD (PSN) (38 votes, 178 points)}}
| |
− | {{Infoboite/Ligne|105 - Symphony (PC) (35 votes, 164 points)}}
| |
− | {{Infoboite/Ligne|106 - Binary Domain (PS3/X360) (25 votes, 162 points)}}
| |
− | {{Infoboite/Ligne|107 - Fly'N (PC) (27 votes, 156 points)}}
| |
− | {{Infoboite/Ligne|108 - Prototype 2 (PS3/X360) (33 votes, 151 points)}}
| |
− | {{Infoboite/Ligne|109 - Dustforce (PC) (27 votes, 144 points)}}
| |
− | {{Infoboite/Ligne|110 - Sonic & All-Stars Racing Transformed (X360/PS3/Wii U) (23 votes, 139 points)}}
| |
− | {{Infoboite/Ligne|111 - Doctor Who : L'Horloge d'Eternité (SEN/PC) (25 votes, 138 points)}}
| |
− | {{Infoboite/Ligne|111 - Skylanders Giants (X360/PS3/Wii) (30 votes, 138 points)}}
| |
− | {{Infoboite/Ligne|112 - WWE '13 (PS3/X360/Wii) (30 votes, 134 points)}}
| |
− | {{Infoboite/Ligne|113 - Wizorb (XNA) (35 votes, 133 points)}}
| |
− | {{Infoboite/Ligne|114 - Kinect Star Wars (X360) (29 votes, 129 points)}}
| |
− | {{Infoboite/Ligne|115 - Silent Hill : HD Collection (PS3/X360) (29 votes, 127 points)}}
| |
− | {{Infoboite/Ligne|116 - Lumines Electronic Symphony (PSVita) (23 votes, 125 points)}}
| |
− | {{Infoboite/Ligne|117 - Nintendo Land (Wii U) (20 votes, 123 points)}}
| |
− | {{Infoboite/Ligne|118 - Risen 2 : Dark Waters (PC) (30 votes, 121 points)}}
| |
− | {{Infoboite/Ligne|118 - Call of Duty : Black Ops 2 (22 votes, 121 points)}}
| |
− | {{Infoboite/Ligne|119 - Mutant Mudd (24 votes, 115 points)}}
| |
− | {{Infoboite/Ligne|119 - Shank 2 (PS3/X360) (30 votes, 115 points)}}
| |
− | {{Infoboite/Ligne|120 - Medal of Honor : Warfighter (X360/PS3/PC) (18 votes, 114 points)}}
| |
− | {{Infoboite/Ligne|121 - Papo & Yo (SEN) (27 votes, 112 points)}}
| |
− | {{Infoboite/Ligne|122 - One Piece Unlimited Cruise Special (3DS) (24 votes, 110 points)}}
| |
− | {{Infoboite/Ligne|123 - Course à la Fortune (Wii) (22 votes, 109 points)}}
| |
− | {{Infoboite/Ligne|123 - Doom III : Big Fucking Gun Edition (PS3/X360) (19 votes, 109 points)}}
| |
− | {{Infoboite/Ligne|123 - Tom Clancy's Ghost Recon Future Soldier (PC/X360/PS3) (20 votes, 109 points)}}
| |
− | {{Infoboite/Ligne|124 - Sound Shapes (PSVita/PSN) (21 votes, 104 points)}}
| |
− | {{Infoboite/Ligne|125 - Disney Epic Mickey : Le retour des Héros (X360/PS3/Wii) (18 votes, 103 points)}}
| |
− | {{Infoboite/Ligne|126 - La-Mulana (PC/WiiWare) (23 votes, 101 points)}}
| |
− | {{Infoboite/Ligne|126 - Magical Drop V (PC) (24 votes, 101 points)}}
| |
− | {{Infoboite/Ligne|127 - The Simpsons Arcade Game (25 votes, 93 points)}}
| |
− | {{Infoboite/Ligne|128 - Of Orcs and Men (X360/PS3/PC) (17 votes, 92 points)}}
| |
− | {{Infoboite/Ligne|128 - Double Dragon Neon (PSN/XBLA) (24 votes, 92 points)}}
| |
− | {{Infoboite/Ligne|129 - DIRT Showdown (PC/X360/PS3) (17 votes, 90 points)}}
| |
− | {{Infoboite/Ligne|130 - Fable : The Journey (X360 Kinect) (16 votes, 85 points)}}
| |
− | {{Infoboite/Ligne|131 - Awesomenauts (XNA/SEN) (17 votes, 84 points)}}
| |
− | {{Infoboite/Ligne|132 - They Bleed Pixels (13 votes, 82 points)}}
| |
− | {{Infoboite/Ligne|132 - Ninja Gaiden 3 (PS3/X360) (18 votes, 82 points)}}
| |
− | {{Infoboite/Ligne|133 - La Nouvelle Maison du Style (13 votes, 81 points)}}
| |
− | {{Infoboite/Ligne|133 - Giana Sisters : Twisted Dreams (PC) (17 votes, 81 points)}}
| |
− | {{Infoboite/Ligne|134 - PES 2013 (15 votes, 79 points)}}
| |
− | {{Infoboite/Ligne|135 - Amy (PSN/XBLA) (15 votes, 71 points)}}
| |
− | {{Infoboite/Ligne|136 - Super Amazing Wagon of Adventure (X360) (11 votes, 68 points)}}
| |
− | {{Infoboite/Ligne|136 - All Zombies Must Die ! (XBLA/PC) (16 votes, 68 points)}}
| |
− | {{Infoboite/Ligne|137 - Choplifter HD (19 votes, 67 points)}}
| |
− | {{Infoboite/Ligne|137 - Warriors Orochi 3 (X360/PS3) (14 votes, 67 points)}}
| |
− | {{Infoboite/Ligne|138 - Resident Evil: Operation Raccoon City (PS3/X360) (13 votes, 63 points)}}
| |
− | {{Infoboite/Ligne|138 - Mighty Switch Force! (3DS) (15 votes, 63 points)}}
| |
− | {{Infoboite/Ligne|139 - LittleBigPlanet Karting (PS3) (15 votes, 62 points)}}
| |
− | {{Infoboite/Ligne|140 - MotorStorm RC (PS3/PSVita) (13 votes, 61 points)}}
| |
− | {{Infoboite/Ligne|141 - Armored Core V (X360/PS3) (12 votes, 60 points)}}
| |
− | {{Infoboite/Ligne|142 - Dungeon Twister (SEN) (13 votes, 59 points)}}
| |
− | {{Infoboite/Ligne|143 - Le Testament de Sherlock Holmes (PC/X360/PS3) (12 votes, 54 points)}}
| |
− | {{Infoboite/Ligne|144 - Captain Morgane : La Tortue d'Or (Wii) (11 votes, 53 points)}}
| |
− | {{Infoboite/Ligne|145 - Dragon's Lair (XBLA) (16 votes, 52 points)}}
| |
− | {{Infoboite/Ligne|146 - Dillon's Rolling Western (eShop 3DS) (10 votes, 51 points)}}
| |
− | {{Infoboite/Ligne|147 - Babel Rising (7 votes, 50 points)}}
| |
− | {{Infoboite/Ligne|148 - PokéPark 2: Le Monde des Voeux (Wii) (11 votes, 47 points)}}
| |
− | {{Infoboite/Ligne|149 - WARP (XBLA) (8 votes, 46 points)}}
| |
− | {{Infoboite/Ligne|150 - Tekken 3D Prime Edition (3DS) (9 votes, 45 points)}}
| |
− | {{Infoboite/Ligne|151 - Way of the Samurai 4 (PS3) (11 votes, 44 points)}}
| |
− | {{Infoboite/Ligne|151 - 007 Legends (9 votes, 44 points)}}
| |
− | {{Infoboite/Ligne|152 - Dungeonbowl (PC) (10 votes, 43 points)}}
| |
− | {{Infoboite/Ligne|153 - Anomaly Warzone Earth (10 votes, 42 points)}}
| |
− | {{Infoboite/Ligne|153 - Dragon Ball Z pour Kinect (X360) (6 votes, 42 points)}}
| |
− | {{Infoboite/Ligne|154 - Don't look back (10 votes, 41 points)}}
| |
− | {{Infoboite/Ligne|155 - Super Pokémon Rumble (3DS) (7 votes, 39 points)}}
| |
− | {{Infoboite/Ligne|156 - Apprends avec Pokémon à la conquète du clavier (DS) (9 votes, 36 points)}}
| |
− | {{Infoboite/Ligne|157 - Shad'O (5 votes, 34 points)}}
| |
− | {{Infoboite/Ligne|158 - Syndicate (X360/PS3/PC) (10 votes, 33 points)}}
| |
− | {{Infoboite/Ligne|159 - Starhawk (7 votes, 30 points)}}
| |
− | {{Infoboite/Ligne|159 - Shoot Many Robots (9 votes, 30 points)}}
| |
− | {{Infoboite/Ligne|160 - Neverdead (PS3/360) (6 votes, 29 points)}}
| |
− | {{Infoboite/Ligne|161 - Incredipede (8 votes, 27 points)}}
| |
− | {{Infoboite/Ligne|161 - Heroes of Ruin (5 votes, 27 points)}}
| |
− | {{Infoboite/Ligne|161 - Carrier Command : Gaea Mission (PC/X360) (4 votes, 27 points)}}
| |
− | {{Infoboite/Ligne|162 - The Age of Decadence (PC) (5 votes, 25 points)}}
| |
− | {{Infoboite/Ligne|163 - Birds of Steel (PS3/X360) (5 votes, 24 points)}}
| |
− | {{Infoboite/Ligne|164 - Sorcery (PS3) (5 votes, 22 points)}}
| |
− | {{Infoboite/Ligne|165 - FIFA Street (X360/PS3) (4 votes, 20 points)}}
| |
− | {{Infoboite/Ligne|165 - Confrontation (PC) (4 votes, 20 points)}}
| |
− | {{Infoboite/Ligne|166 - Scarygirl (XBLA) (6 votes, 19 points)}}
| |
− | {{Infoboite/Ligne|166 - Transformers : La Chute de Cybertron (PS3/X360/PC) (6 votes, 19 points)}}
| |
− | {{Infoboite/Ligne|167 - Joe Danger : Special Edition (PSN) (5 votes, 18 points)}}
| |
− | {{Infoboite/Ligne|167 - Fun ! Fun ! Minigolf TOUCH (eShop 3DS) (5 votes, 18 points)}}
| |
− | {{Infoboite/Ligne|168 - Pineapple Smash Crew (PC) (3 votes, 17 points)}}
| |
− | {{Infoboite/Ligne|168 - Fable Heroes (XBLA Kinect) (2 votes, 17 points)}}
| |
− | {{Infoboite/Ligne|169 - CRUSH3D (3DS) (4 votes, 13 points)}}
| |
− | {{Infoboite/Ligne|169 - Grand Chelem Tennis 2 (PS3/X360) (3 votes, 13 points)}}
| |
− | {{Infoboite/Ligne|169 - F1 Race Stars (X360/PS3/PC) (2 votes, 13 points)}}
| |
− | {{Infoboite/Ligne|169 - Ridge Racer (PSVita) (3 votes, 13 points)}}
| |
− | {{Infoboite/Ligne|170 - Jagged Alliance: Back in Action (PC) (2 votes, 12 points)}}
| |
− | {{Infoboite/Ligne|170 - Ridge Racer Unbounded (PS3/X360/PC) (3 votes, 12 points)}}
| |
− | {{Infoboite/Ligne|170 - Pid (XBLA/PSN/PC/MAC) (2 votes, 12 points)}}
| |
− | {{Infoboite/Ligne|170 - Hana Samurai : Art of the Sword (3DS) (4 votes, 12 points)}}
| |
− | {{Infoboite/Ligne|171 - Nexuiz (XBLA) (2 votes, 11 points)}}
| |
− | {{Infoboite/Ligne|172 - Double Fine Happy Action Theater (XBLA) (3 votes, 10 points)}}
| |
− | {{Infoboite/Ligne|173 - Unstoppable Gorg (PC) (3 votes, 9 points)}}
| |
− | {{Infoboite/Ligne|174 - Warlock : Master of the Arcane (2 votes, 8 points)}}
| |
− | {{Infoboite/Ligne|175 - Joy Ride Turbo (1 vote, 7 points)}}
| |
− | {{Infoboite/Ligne|175 - Top Gun : Hard Lock (PC/PS3/X360) (1 vote, 7 points)}}
| |
− | {{Infoboite/Ligne|175 - Blades of Time (PS3/X360) (3 votes, 7 points)}}
| |
− | {{Infoboite/Ligne|175 - Datura (SEN) (2 votes, 7 points)}}
| |
− | {{Infoboite/Ligne|175 - Haunt (1 vote, 7 points)}}
| |
− | {{Infoboite/Ligne|176 - CARTOON NETWORK : Punch Time Explosion XL (PS3/X360/Wii) (1 vote, 6 points)}}
| |
− | {{Infoboite/Ligne|176 - SpeedThru : Potzol's Puzzle (2 votes, 6 points)}}
| |
− | {{Infoboite/Ligne|177 - Rush Rush Rally Racing (2 votes, 5 points)}}
| |
− | {{Infoboite/Ligne|178 - Karateka (XBLA) (1 vote, 4 points)}}
| |
| {{Infoboite/Fin}} | | {{Infoboite/Fin}} |
| | | |
Ligne 286 : |
Ligne 81 : |
| ==Liens externes== | | ==Liens externes== |
| *[http://www.nolife-tv.com/jeu-top Page de vote pour le Jeu-Top] | | *[http://www.nolife-tv.com/jeu-top Page de vote pour le Jeu-Top] |
− | *[http://nolife.atyby-28.fr/Jeu-Top_2012/ Le classement complet des téléspectateurs sur le site d'Atyby 28] | + | *[http://nolife.atyby-28.fr/2012_jeu-top_telespectateurs.php Le classement complet des téléspectateurs sur le site d'Atyby 28] |
| *[http://forum.nolife-tv.com/showthread.php?t=21679 Le fil dédié sur le forum de Nolife] | | *[http://forum.nolife-tv.com/showthread.php?t=21679 Le fil dédié sur le forum de Nolife] |
| | | |